S.No. | Event Name | Participants | Class | Prize |
| 1. | Capture the Essence of Editorial | Ananya Shukla Udiksha Shakti Akshit Raghav | VII-VIII | First |
| 2. | Echoes By Heart | Shruti Kashyap Shruti Bhatt | II | Second |
| 3. | Cityscape Design | Devika Rana Naina Yadav | IV | Second |
S.No. |
Event Name |
Participants |
Class |
Prize |
| 1. | Basket Ball Tournament | Akhand |
VII VII IX IX IX IX IX IX IX IX X X |
Second |
S.No. | Event Name | Participants | Class | Prize |
| 1. | Capture the Essence of Editorial | Ananya Shukla Udiksha Shakti Akshit Raghav | VII-VIII | First |
| 2. | Echoes By Heart | Shruti Kashyap Shruti Bhatt | II | Second |
| 3. | Cityscape Design | Devika Rana Naina Yadav | IV | Second |
S.No. |
Event Name |
Participants |
Class |
Prize |
| 1. |
Creative Catalyst (Advertisement) |
Mayank Harshita Vansh Raghav Aanvi Arnav |
V | First |
| 2. |
Wonderous Odes (Poem) |
Prachi Singh | II | Third |
S.No. | Event Name | Participants | Class | Prize |
| 1. | Basket Ball Tournament | Somil Shubh Akhand Vansh Parth Charchit Navyug Dakshit Yatharth Anuj Atish Parth Pankaj | VII VII VII VII VIII VIII IX IX IX IX IX X | Winner Trophy |
S.No |
Event name |
Participants |
Class |
Prize |
| 1. | Personal, Social, Emotional Development (Everyday Heroes) |
Ruhi | II | Second |
| 2. |
Physical Development (Just Yoga) |
Anushka Devangshu |
I II |
Third |
| 3. | Eco Warriors | Shruti Bhatt Atharav |
II | First |
| 4. | The Sky is Pink | Muskan | UKG | Third |
S.No. | Participants | Class | Prize |
| 1. | Shubh Somil Himanshu | VII | Second |
S.No. | Participants | Class | Prize |
| 1. | Arjun | VI | Bronze |
| 2. | Mohd. Zaid Ansar Kavya | VII | Bronze |
| 3. | Prince Nain Ganesh | X | Bronze |
S.No. | Participants | Class | Prize |
| 1. | Rashi Drishti | IX XI | First |
S.No. | Participants | Class | Prize |
| 1. | Kartikey Raghav Prarisha | XII XI | First |
S.No. | Participants | Class | Prize |
| 1. | Shruti Kashayap Aarav | I II | First |
| 2. | Siddharth Ankush | III IV | First |
| 3. | Navyug Deepak Daksh | VIII VII VI | First |
S.No. | Participants | Class | Prize |
| 1. | Rashi | IX | Third |
| 2. | Netra Dhruv | XII | First |
S.No. | Participants | Class | Prize |
| 1. | Bhawana | XI | First |
| 2. | Janvi Singh | XI | First |
| 3. | Bipasha | XI | Third |
S.No. | Participants | Class | Prize |
| 1. | Group Performance | III to IV | Second |
| 2. | Group Performance | V to VI | Second |
| 3. | Group Performance | VII to VIII | Second |
S.No. | Participants | Class | Prize |
| 1. | Himanshu Yadav Himanshi Yadav Megha Bhardwaj | VI VIII VIII | Second |
S.No. | Participants | Class | Prize |
| 1. | Shruti Kashyap | I | First |
S.No. | Participants | Class | Prize |
| 1. | Tashi Yadav Rakshit | Nursery | Third |
S.No. | Participants | Class | Prize |
| 1. | Saara Rehman | VIII | First |
S.No. |
Participants |
Class |
Prize |
| 1. | Kartikey Raghav Priyanshi Chauhan |
XII X |
First |
9999613660
S. D. ADARSH VIDYALAYA SECTOR 47, SOHNA ROAD, GURGAON
sdavggn@gmail.com

Address:
S.D. Adarsh Public School,
Opposite Apna Bazar, Gurugram-122001
Email Id:
sdaps12@gmail.com
Contact No.
0124-2320717, 9311146903

Address:
Open Sky , Sector – 5 , Part VI, Gurugram, Near Community Centre.
Email Id:
opensky4u@rediffmail.com
Contact No.
0124-2255794